- Buying that new home you’ve been dreaming of.
- Starting your own business.
- Trading in your old truck for something new.
North Dakota Banking Rates Home » Life Changes Affecting North Dakota Bank Rates
Best North Dakota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Prairie Credit Union 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Union State Bank of Fargo 2 Year CD Account | 1.55% Date: Jul 22, 2010 |
| Freedom Community Credit Union 12 Month CD Account | 1.35% Date: Jul 26, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.31% Date: Jun 28, 2010 |
| Postal Family Credit Union 12 Month CD Account | 1.01% Date: Jul 23, 2010 |
| Freedom Community Credit Union Savings Account | 0.75% to 1.00% Date: Jul 26, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.50% to 1.31% Date: Jun 28, 2010 |
| Vue Community Credit Union 6 Month CD Account | 1.00% to 0.80% Date: Jun 28, 2010 |
