North Dakota Banking Rates could help you find the best rates possible on all your financial commitments so that you can save. It’s really that simple. We’re proud to work with some of the best banks and lending professionals in North Dakota, and you’ll be glad you came to them for smart advice. Be sure to get your free credit report and know exactly where you stand. It’s fast, easy, and best of all, free.
North Dakota Banking Rates Home » How Can North Dakota Banking Rates Help You?
Best North Dakota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Prairie Credit Union 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Union State Bank of Fargo 2 Year CD Account | 1.55% Date: Jul 22, 2010 |
| Freedom Community Credit Union 12 Month CD Account | 1.35% Date: Jul 26, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.31% Date: Jun 28, 2010 |
| Postal Family Credit Union 12 Month CD Account | 1.01% Date: Jul 23, 2010 |
| Freedom Community Credit Union Savings Account | 0.75% to 1.00% Date: Jul 26, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.50% to 1.31% Date: Jun 28, 2010 |
| Vue Community Credit Union 6 Month CD Account | 1.00% to 0.80% Date: Jun 28, 2010 |
