A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from North Dakota Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best North Dakota CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Prairie Credit Union 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Union State Bank of Fargo 2 Year CD Account | 1.55% Date: Jul 22, 2010 |
| Freedom Community Credit Union 12 Month CD Account | 1.35% Date: Jul 26, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.31% Date: Jun 28, 2010 |
| Postal Family Credit Union 12 Month CD Account | 1.01% Date: Jul 23, 2010 |
| Vue Community Credit Union 12 Month CD Account | 1.50% to 1.31% Date: Jun 28, 2010 |
| Vue Community Credit Union 6 Month CD Account | 1.00% to 0.80% Date: Jun 28, 2010 |
