| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.40% As of January 12, 2010 | View Rate Details | Northern Tier Credit Union | CD Account |
2.30% As of January 12, 2010 | View Rate Details | Northern Tier Credit Union | CD Account |
2.30% As of January 12, 2010 | View Rate Details | Riverfork Credit Union | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Prairie Credit Union | CD Account |
2.00% As of March 3, 2010 | View Rate Details | Freedom Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Freedom Community Credit Union - 6 Month CD Account | 1.76% to 1.76% | Mar 3, 2010 | |
| Freedom Community Credit Union - 12 Month CD Account | 2.00% to 2.00% | Mar 3, 2010 | |
| BlackRidgeBANK - 2 Year CD Account | 2.01% to 1.80% | Feb 15, 2010 | |
| - | Postal Family Credit Union - 6 Month CD Account | N/A to 0.85% | Feb 8, 2010 |
| - | Postal Family Credit Union - 12 Month CD Account | N/A to 1.11% | Feb 8, 2010 |

