| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of February 8, 2010 | View Rate Details | Northern Tier Credit Union | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | Freedom Community Credit Union | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Riverfork Credit Union | Savings Account |
0.65% As of October 22, 2009 | View Rate Details | BlackRidgeBANK | Savings Account |
0.51% As of February 8, 2010 | View Rate Details | Prairie Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Freedom Community Credit Union - Savings Account | 1.00% to 1.00% | Mar 3, 2010 | |
| U.S. Bank National Association ND - Savings Account | 0.10% to 0.10% | Feb 26, 2010 | |
| Affinity First Credit Union - Savings Account | 0.15% to 0.12% | Feb 15, 2010 | |
| Northern Tier Credit Union - Savings Account | 0.50% to 1.10% | Feb 8, 2010 | |
| - | Prairie Credit Union - Savings Account | N/A to 0.51% | Feb 8, 2010 |

