| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 26, 2010 | View Rate Details | Freedom Community Credit Union | Savings Account |
0.51% As of July 22, 2010 | View Rate Details | Prairie Credit Union | Savings Account |
0.50% As of July 22, 2010 | View Rate Details | Union State Bank of Fargo | Savings Account |
0.45% As of June 28, 2010 | View Rate Details | Vue Community Credit Union | Savings Account |
0.25% As of July 23, 2010 | View Rate Details | Postal Family Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Freedom Community Credit Union - Savings Account | 0.75% to 1.00% | Jul 26, 2010 | |

